Follow market exposure, not price alone.
Add market exposure to your price research. Read current and retained Hyperliquid and Lighter open interest for scanners and models in your own code.
Free includes rolling 30-day history. Build and above access the retained archive.
BTC open interest
Market exposure through time
Read open-interest quantity beside the mark price at each observation. Put exposure changes in their price context.
BTC open interest
Exposure history for your own models
Query past open interest for scanners, charts and quantitative research. Keep the quantity and reference price as distinct inputs.
BTC open interest
Records
| Time UTC | Open interest BTC | Mark price USD |
|---|---|---|
| Time UTC10 Aug 00:00 | Open interest BTC34,557.06 | Mark price USD64,837 |
| Time UTC10 Aug 00:01 | Open interest BTC34,795.57 | Mark price USD64,844 |
| Time UTC10 Aug 00:02 | Open interest BTC34,816.28 | Mark price USD64,844 |
| Time UTC10 Aug 00:03 | Open interest BTC34,587.17 | Mark price USD64,877 |
| Time UTC10 Aug 00:04 | Open interest BTC34,584.4 | Mark price USD64,878 |
| Time UTC10 Aug 00:05 | Open interest BTC34,556.17 | Mark price USD64,872 |
| Time UTC10 Aug 00:06 | Open interest BTC34,551.58 | Mark price USD64,893 |
| Time UTC10 Aug 00:07 | Open interest BTC34,552.43 | Mark price USD64,926 |
| Time UTC10 Aug 00:08 | Open interest BTC34,454.16 | Mark price USD64,966 |
| Time UTC10 Aug 00:09 | Open interest BTC34,231.99 | Mark price USD65,023 |
| Time UTC10 Aug 00:10 | Open interest BTC34,171.58 | Mark price USD65,030 |
| Time UTC10 Aug 00:11 | Open interest BTC34,173.75 | Mark price USD65,220 |
| Time UTC10 Aug 00:12 | Open interest BTC34,126.62 | Mark price USD65,195 |
| Time UTC10 Aug 00:13 | Open interest BTC34,121.34 | Mark price USD65,150 |
| Time UTC10 Aug 00:14 | Open interest BTC34,139.72 | Mark price USD65,118 |
| Time UTC10 Aug 00:15 | Open interest BTC34,145.37 | Mark price USD65,110 |
| Time UTC10 Aug 00:16 | Open interest BTC34,151.26 | Mark price USD65,100 |
| Time UTC10 Aug 00:17 | Open interest BTC34,157.25 | Mark price USD65,130 |
| Time UTC10 Aug 00:18 | Open interest BTC34,167.74 | Mark price USD65,111 |
| Time UTC10 Aug 00:19 | Open interest BTC34,165.45 | Mark price USD65,086 |
| Time UTC10 Aug 00:20 | Open interest BTC34,151.76 | Mark price USD65,074 |
| Time UTC10 Aug 00:21 | Open interest BTC34,153.12 | Mark price USD65,004 |
| Time UTC10 Aug 00:22 | Open interest BTC34,150.05 | Mark price USD65,049 |
| Time UTC10 Aug 00:23 | Open interest BTC34,145.46 | Mark price USD65,016 |
| Time UTC10 Aug 00:24 | Open interest BTC34,135.87 | Mark price USD64,960 |
| Time UTC10 Aug 00:25 | Open interest BTC34,139.34 | Mark price USD64,973 |
| Time UTC10 Aug 00:26 | Open interest BTC34,131.87 | Mark price USD64,986 |
| Time UTC10 Aug 00:27 | Open interest BTC34,096.04 | Mark price USD65,013 |
| Time UTC10 Aug 00:28 | Open interest BTC34,081.27 | Mark price USD65,001 |
| Time UTC10 Aug 00:29 | Open interest BTC34,047.07 | Mark price USD64,988 |
| Time UTC10 Aug 00:30 | Open interest BTC34,044.98 | Mark price USD64,969 |
| Time UTC10 Aug 00:31 | Open interest BTC34,045.25 | Mark price USD65,004 |
| Time UTC10 Aug 00:32 | Open interest BTC34,048.99 | Mark price USD65,011 |
| Time UTC10 Aug 00:33 | Open interest BTC34,048.67 | Mark price USD65,016 |
| Time UTC10 Aug 00:34 | Open interest BTC34,049.82 | Mark price USD64,995 |
| Time UTC10 Aug 00:35 | Open interest BTC34,108.8 | Mark price USD64,984 |
| Time UTC10 Aug 00:36 | Open interest BTC34,122.37 | Mark price USD64,958 |
| Time UTC10 Aug 00:37 | Open interest BTC34,110.42 | Mark price USD64,920 |
| Time UTC10 Aug 00:38 | Open interest BTC34,109.1 | Mark price USD64,925 |
| Time UTC10 Aug 00:39 | Open interest BTC34,110.77 | Mark price USD64,900 |
| Time UTC10 Aug 00:40 | Open interest BTC34,126.45 | Mark price USD64,887 |
| Time UTC10 Aug 00:41 | Open interest BTC34,127.9 | Mark price USD64,893 |
| Time UTC10 Aug 00:42 | Open interest BTC34,128.58 | Mark price USD64,869.2 |
| Time UTC10 Aug 00:43 | Open interest BTC34,162.75 | Mark price USD64,819 |
| Time UTC10 Aug 00:44 | Open interest BTC34,241.62 | Mark price USD64,798 |
| Time UTC10 Aug 00:45 | Open interest BTC34,196.6 | Mark price USD64,833 |
| Time UTC10 Aug 00:46 | Open interest BTC34,164.87 | Mark price USD64,845 |
| Time UTC10 Aug 00:47 | Open interest BTC34,086.55 | Mark price USD64,858 |
| Time UTC10 Aug 00:48 | Open interest BTC34,026.53 | Mark price USD64,888 |
| Time UTC10 Aug 00:49 | Open interest BTC34,018.19 | Mark price USD64,900 |
| Time UTC10 Aug 00:50 | Open interest BTC33,960.04 | Mark price USD64,952 |
| Time UTC10 Aug 00:51 | Open interest BTC33,958.6 | Mark price USD65,001 |
| Time UTC10 Aug 00:52 | Open interest BTC33,966.86 | Mark price USD64,966 |
| Time UTC10 Aug 00:53 | Open interest BTC33,970.39 | Mark price USD64,969 |
| Time UTC10 Aug 00:54 | Open interest BTC33,969.93 | Mark price USD64,964 |
| Time UTC10 Aug 00:55 | Open interest BTC33,984.7 | Mark price USD64,996 |
| Time UTC10 Aug 00:56 | Open interest BTC33,975.55 | Mark price USD64,953 |
| Time UTC10 Aug 00:57 | Open interest BTC33,982.27 | Mark price USD64,966 |
| Time UTC10 Aug 00:58 | Open interest BTC33,990.58 | Mark price USD64,953 |
| Time UTC10 Aug 00:59 | Open interest BTC33,988.76 | Mark price USD64,927.3 |
| Time UTC10 Aug 01:00 | Open interest BTC33,993.3 | Mark price USD64,955 |
| Time UTC10 Aug 01:01 | Open interest BTC33,995.76 | Mark price USD64,978 |
| Time UTC10 Aug 01:02 | Open interest BTC33,995.56 | Mark price USD64,988 |
| Time UTC10 Aug 01:03 | Open interest BTC33,998.37 | Mark price USD64,967.2 |
Join exposure to the rest of your research
Combine open interest with funding, prices and execution data. Use the observation times to align the inputs.
Scanners
Add open-interest observations to your market filters.
Charts
Place quantity beside its price context.
Models
Join exposure history with your other inputs.
Put exposure history beside your signals.
Query current and historical open-interest quantities.