Study the forced executions that actually happened.
Research the liquidations that actually occurred. Read completed Hyperliquid and Lighter events for execution detail, market monitoring and stress-event analysis.
Free includes rolling 30-day history. Build and above access the retained archive.
BTC completed liquidations
Time UTC05:38:17.682
SideA
Price USD65,048
Size BTC0.0028
Closed P&L USD4.45
DirectionClose Long
Time UTC13:48:54.839
SideA
Price USD64,566
Size BTC0.00578
Closed P&L USD-4.50
DirectionClose Long
Time UTC13:49:19.284
SideA
Price USD64,533
Size BTC0.0019
Closed P&L USD-1.55
DirectionClose Long
Time UTC13:49:19.284
SideA
Price USD64,533
Size BTC0.00397
Closed P&L USD-3.20
DirectionClose Long
Time UTC13:49:22.118
SideA
Price USD64,538
Size BTC0.03047
Closed P&L USD-23.46
DirectionClose Long
Time UTC13:49:22.118
SideA
Price USD64,538
Size BTC0.116
Closed P&L USD-89.31
DirectionClose Long
Time UTC13:49:22.118
SideA
Price USD64,538
Size BTC0.00033
Closed P&L USD-0.24
DirectionClose Long
Time UTC13:49:22.118
SideA
Price USD64,538
Size BTC0.04648
Closed P&L USD-35.79
DirectionClose Long
Time UTC13:49:22.118
SideA
Price USD64,538
Size BTC0.01132
Closed P&L USD-8.72
DirectionClose Long
Time UTC13:49:33.931
SideA
Price USD64,532
Size BTC0.00032
Closed P&L USD-0.25
DirectionClose Long
Time UTC13:49:33.931
SideA
Price USD64,532
Size BTC0.01225
Closed P&L USD-9.38
DirectionClose Long
Time UTC13:49:33.931
SideA
Price USD64,532
Size BTC0.02458
Closed P&L USD-18.93
DirectionClose Long
Time UTC13:49:33.931
SideA
Price USD64,532
Size BTC0.0014
Closed P&L USD-1.12
DirectionClose Long
Time UTC13:49:33.931
SideA
Price USD64,532
Size BTC0.06355
Closed P&L USD-49.51
DirectionClose Long
Time UTC13:49:40.523
SideA
Price USD64,512
Size BTC0.00212
Closed P&L USD-1.65
DirectionClose Long
Time UTC13:49:40.523
SideA
Price USD64,512
Size BTC0.00552
Closed P&L USD-4.10
DirectionClose Long
Time UTC13:49:40.523
SideA
Price USD64,512
Size BTC0.01014
Closed P&L USD-7.99
DirectionClose Long
Time UTC13:49:43.511
SideA
Price USD64,511
Size BTC0.00096
Closed P&L USD-0.68
DirectionClose Long
Time UTC13:49:43.511
SideA
Price USD64,511
Size BTC0.01242
Closed P&L USD-9.55
DirectionClose Long
Time UTC13:49:46.522
SideA
Price USD64,510
Size BTC0.00089
Closed P&L USD-0.71
DirectionClose Long
Time UTC13:49:46.522
SideA
Price USD64,510
Size BTC0.05714
Closed P&L USD-44.91
DirectionClose Long
Time UTC13:53:26.659
SideA
Price USD64,510
Size BTC0.00472
Closed P&L USD-3.59
DirectionClose Long
Time UTC13:53:36.054
SideA
Price USD64,506
Size BTC0.002
Closed P&L USD-1.53
DirectionClose Long
Time UTC13:53:36.054
SideA
Price USD64,506
Size BTC0.00197
Closed P&L USD-1.44
DirectionClose Long
Time UTC13:53:36.054
SideA
Price USD64,506
Size BTC0.00265
Closed P&L USD-1.99
DirectionClose Long
Time UTC13:53:38.668
SideA
Price USD64,501
Size BTC0.00211
Closed P&L USD-1.63
DirectionClose Long
Time UTC13:53:38.668
SideA
Price USD64,501
Size BTC0.00263
Closed P&L USD-2.03
DirectionClose Long
Time UTC13:53:38.668
SideA
Price USD64,501
Size BTC0.00864
Closed P&L USD-6.48
DirectionClose Long
Time UTC13:53:42.153
SideA
Price USD64,500
Size BTC0.0224
Closed P&L USD-17.07
DirectionClose Long
Time UTC13:53:44.968
SideA
Price USD64,500
Size BTC0.00645
Closed P&L USD-4.96
DirectionClose Long
Time UTC13:53:47.777
SideA
Price USD64,500
Size BTC0.00061
Closed P&L USD-0.47
DirectionClose Long
Time UTC15:12:26.746
SideA
Price USD64,636
Size BTC0.00056
Closed P&L USD0.16
DirectionClose Long
Time UTC15:12:26.746
SideA
Price USD64,636
Size BTC0.00794
Closed P&L USD2.24
DirectionClose Long
Time UTC15:12:54.697
SideA
Price USD64,578
Size BTC0.02401
Closed P&L USD-9.75
DirectionClose Long
Time UTC15:18:25.626
SideA
Price USD64,500
Size BTC0.75083
Closed P&L USD289.14
DirectionClose Long
Time UTC15:18:25.626
SideA
Price USD64,500
Size BTC0.00042
Closed P&L USD-0.32
DirectionClose Long
Time UTC15:18:25.626
SideA
Price USD64,500
Size BTC0.0022
Closed P&L USD-1.67
DirectionClose Long
Time UTC15:18:25.626
SideA
Price USD64,500
Size BTC0.02793
Closed P&L USD-21.34
DirectionClose Long
Time UTC15:18:25.626
SideA
Price USD64,500
Size BTC0.06709
Closed P&L USD-53.07
DirectionClose Long
Time UTC15:18:28.440
SideA
Price USD64,500
Size BTC0.00065
Closed P&L USD-0.47
DirectionClose Long
Time UTC15:18:28.440
SideA
Price USD64,500
Size BTC0.00083
Closed P&L USD-0.64
DirectionClose Long
Time UTC15:18:28.440
SideA
Price USD64,500
Size BTC0.00982
Closed P&L USD-7.21
DirectionClose Long
Time UTC15:18:28.440
SideA
Price USD64,500
Size BTC0.52917
Closed P&L USD-159.33
DirectionClose Long
Time UTC15:18:28.440
SideA
Price USD64,500
Size BTC0.00491
Closed P&L USD-3.87
DirectionClose Long
Time UTC15:18:28.440
SideA
Price USD64,500
Size BTC0.00074
Closed P&L USD-0.55
DirectionClose Long
Time UTC15:18:31.538
SideA
Price USD64,500
Size BTC0.00206
Closed P&L USD-1.55
DirectionClose Long
Time UTC15:18:31.538
SideA
Price USD64,500
Size BTC0.00322
Closed P&L USD-2.42
DirectionClose Long
Time UTC15:18:31.538
SideA
Price USD64,500
Size BTC0.01142
Closed P&L USD-8.08
DirectionClose Long
Time UTC15:21:44.729
SideA
Price USD64,480
Size BTC0.01101
Closed P&L USD-8.43
DirectionClose Long
Time UTC15:21:47.485
SideA
Price USD64,480
Size BTC0.0018
Closed P&L USD-1.38
DirectionClose Long
Time UTC15:22:27.571
SideA
Price USD64,479
Size BTC0.00072
Closed P&L USD-0.55
DirectionClose Long
Time UTC15:22:27.571
SideA
Price USD64,479
Size BTC0.00588
Closed P&L USD-4.43
DirectionClose Long
Time UTC15:22:27.571
SideA
Price USD64,479
Size BTC0.26612
Closed P&L USD-202.25
DirectionClose Long
Time UTC15:23:00.549
SideA
Price USD64,477
Size BTC0.00411
Closed P&L USD-3.09
DirectionClose Long
Time UTC15:23:00.549
SideA
Price USD64,477
Size BTC0.44589
Closed P&L USD-336.20
DirectionClose Long
Time UTC15:23:03.601
SideA
Price USD64,453
Size BTC0.02809
Closed P&L USD-22.11
DirectionClose Long
Time UTC15:23:03.601
SideA
Price USD64,453
Size BTC0.00247
Closed P&L USD-1.94
DirectionClose Long
Time UTC15:23:03.601
SideA
Price USD64,453
Size BTC0.03869
Closed P&L USD-30.45
DirectionClose Long
Time UTC15:23:03.601
SideA
Price USD64,453
Size BTC0.00339
Closed P&L USD-2.67
DirectionClose Long
Time UTC15:23:03.601
SideA
Price USD64,453
Size BTC0.00155
Closed P&L USD-1.14
DirectionClose Long
Time UTC15:23:03.601
SideA
Price USD64,453
Size BTC0.02391
Closed P&L USD-19.14
DirectionClose Long
Time UTC15:23:03.601
SideA
Price USD64,453
Size BTC0.00018
Closed P&L USD-0.14
DirectionClose Long
Time UTC15:23:03.601
SideA
Price USD64,453
Size BTC0.00321
Closed P&L USD-2.47
DirectionClose Long
Time UTC15:23:03.601
SideA
Price USD64,453
Size BTC0.00315
Closed P&L USD-2.48
DirectionClose Long
Observed size BTC
Scale max 0.78837Scale min 0
05:38:17.68215:23:03.601
The liquidations that occurred
Inspect recorded execution time, side, price, size and direction. Use completed events in market monitoring and stress research.
BTC completed liquidations
Records
| Time UTC | Side | Price USD | Size BTC | Closed P&L USD | Direction |
|---|---|---|---|---|---|
| Time UTC05:38:17.682 | SideA | Price USD65,048 | Size BTC0.0028 | Closed P&L USD4.45 | DirectionClose Long |
| Time UTC13:48:54.839 | SideA | Price USD64,566 | Size BTC0.00578 | Closed P&L USD-4.50 | DirectionClose Long |
| Time UTC13:49:19.284 | SideA | Price USD64,533 | Size BTC0.0019 | Closed P&L USD-1.55 | DirectionClose Long |
| Time UTC13:49:19.284 | SideA | Price USD64,533 | Size BTC0.00397 | Closed P&L USD-3.20 | DirectionClose Long |
| Time UTC13:49:22.118 | SideA | Price USD64,538 | Size BTC0.03047 | Closed P&L USD-23.46 | DirectionClose Long |
| Time UTC13:49:22.118 | SideA | Price USD64,538 | Size BTC0.116 | Closed P&L USD-89.31 | DirectionClose Long |
| Time UTC13:49:22.118 | SideA | Price USD64,538 | Size BTC0.00033 | Closed P&L USD-0.24 | DirectionClose Long |
| Time UTC13:49:22.118 | SideA | Price USD64,538 | Size BTC0.04648 | Closed P&L USD-35.79 | DirectionClose Long |
| Time UTC13:49:22.118 | SideA | Price USD64,538 | Size BTC0.01132 | Closed P&L USD-8.72 | DirectionClose Long |
| Time UTC13:49:33.931 | SideA | Price USD64,532 | Size BTC0.00032 | Closed P&L USD-0.25 | DirectionClose Long |
| Time UTC13:49:33.931 | SideA | Price USD64,532 | Size BTC0.01225 | Closed P&L USD-9.38 | DirectionClose Long |
| Time UTC13:49:33.931 | SideA | Price USD64,532 | Size BTC0.02458 | Closed P&L USD-18.93 | DirectionClose Long |
| Time UTC13:49:33.931 | SideA | Price USD64,532 | Size BTC0.0014 | Closed P&L USD-1.12 | DirectionClose Long |
| Time UTC13:49:33.931 | SideA | Price USD64,532 | Size BTC0.06355 | Closed P&L USD-49.51 | DirectionClose Long |
| Time UTC13:49:40.523 | SideA | Price USD64,512 | Size BTC0.00212 | Closed P&L USD-1.65 | DirectionClose Long |
| Time UTC13:49:40.523 | SideA | Price USD64,512 | Size BTC0.00552 | Closed P&L USD-4.10 | DirectionClose Long |
| Time UTC13:49:40.523 | SideA | Price USD64,512 | Size BTC0.01014 | Closed P&L USD-7.99 | DirectionClose Long |
| Time UTC13:49:43.511 | SideA | Price USD64,511 | Size BTC0.00096 | Closed P&L USD-0.68 | DirectionClose Long |
| Time UTC13:49:43.511 | SideA | Price USD64,511 | Size BTC0.01242 | Closed P&L USD-9.55 | DirectionClose Long |
| Time UTC13:49:46.522 | SideA | Price USD64,510 | Size BTC0.00089 | Closed P&L USD-0.71 | DirectionClose Long |
| Time UTC13:49:46.522 | SideA | Price USD64,510 | Size BTC0.05714 | Closed P&L USD-44.91 | DirectionClose Long |
| Time UTC13:53:26.659 | SideA | Price USD64,510 | Size BTC0.00472 | Closed P&L USD-3.59 | DirectionClose Long |
| Time UTC13:53:36.054 | SideA | Price USD64,506 | Size BTC0.002 | Closed P&L USD-1.53 | DirectionClose Long |
| Time UTC13:53:36.054 | SideA | Price USD64,506 | Size BTC0.00197 | Closed P&L USD-1.44 | DirectionClose Long |
| Time UTC13:53:36.054 | SideA | Price USD64,506 | Size BTC0.00265 | Closed P&L USD-1.99 | DirectionClose Long |
| Time UTC13:53:38.668 | SideA | Price USD64,501 | Size BTC0.00211 | Closed P&L USD-1.63 | DirectionClose Long |
| Time UTC13:53:38.668 | SideA | Price USD64,501 | Size BTC0.00263 | Closed P&L USD-2.03 | DirectionClose Long |
| Time UTC13:53:38.668 | SideA | Price USD64,501 | Size BTC0.00864 | Closed P&L USD-6.48 | DirectionClose Long |
| Time UTC13:53:42.153 | SideA | Price USD64,500 | Size BTC0.0224 | Closed P&L USD-17.07 | DirectionClose Long |
| Time UTC13:53:44.968 | SideA | Price USD64,500 | Size BTC0.00645 | Closed P&L USD-4.96 | DirectionClose Long |
| Time UTC13:53:47.777 | SideA | Price USD64,500 | Size BTC0.00061 | Closed P&L USD-0.47 | DirectionClose Long |
| Time UTC15:12:26.746 | SideA | Price USD64,636 | Size BTC0.00056 | Closed P&L USD0.16 | DirectionClose Long |
| Time UTC15:12:26.746 | SideA | Price USD64,636 | Size BTC0.00794 | Closed P&L USD2.24 | DirectionClose Long |
| Time UTC15:12:54.697 | SideA | Price USD64,578 | Size BTC0.02401 | Closed P&L USD-9.75 | DirectionClose Long |
| Time UTC15:18:25.626 | SideA | Price USD64,500 | Size BTC0.75083 | Closed P&L USD289.14 | DirectionClose Long |
| Time UTC15:18:25.626 | SideA | Price USD64,500 | Size BTC0.00042 | Closed P&L USD-0.32 | DirectionClose Long |
| Time UTC15:18:25.626 | SideA | Price USD64,500 | Size BTC0.0022 | Closed P&L USD-1.67 | DirectionClose Long |
| Time UTC15:18:25.626 | SideA | Price USD64,500 | Size BTC0.02793 | Closed P&L USD-21.34 | DirectionClose Long |
| Time UTC15:18:25.626 | SideA | Price USD64,500 | Size BTC0.06709 | Closed P&L USD-53.07 | DirectionClose Long |
| Time UTC15:18:28.440 | SideA | Price USD64,500 | Size BTC0.00065 | Closed P&L USD-0.47 | DirectionClose Long |
| Time UTC15:18:28.440 | SideA | Price USD64,500 | Size BTC0.00083 | Closed P&L USD-0.64 | DirectionClose Long |
| Time UTC15:18:28.440 | SideA | Price USD64,500 | Size BTC0.00982 | Closed P&L USD-7.21 | DirectionClose Long |
| Time UTC15:18:28.440 | SideA | Price USD64,500 | Size BTC0.52917 | Closed P&L USD-159.33 | DirectionClose Long |
| Time UTC15:18:28.440 | SideA | Price USD64,500 | Size BTC0.00491 | Closed P&L USD-3.87 | DirectionClose Long |
| Time UTC15:18:28.440 | SideA | Price USD64,500 | Size BTC0.00074 | Closed P&L USD-0.55 | DirectionClose Long |
| Time UTC15:18:31.538 | SideA | Price USD64,500 | Size BTC0.00206 | Closed P&L USD-1.55 | DirectionClose Long |
| Time UTC15:18:31.538 | SideA | Price USD64,500 | Size BTC0.00322 | Closed P&L USD-2.42 | DirectionClose Long |
| Time UTC15:18:31.538 | SideA | Price USD64,500 | Size BTC0.01142 | Closed P&L USD-8.08 | DirectionClose Long |
| Time UTC15:21:44.729 | SideA | Price USD64,480 | Size BTC0.01101 | Closed P&L USD-8.43 | DirectionClose Long |
| Time UTC15:21:47.485 | SideA | Price USD64,480 | Size BTC0.0018 | Closed P&L USD-1.38 | DirectionClose Long |
| Time UTC15:22:27.571 | SideA | Price USD64,479 | Size BTC0.00072 | Closed P&L USD-0.55 | DirectionClose Long |
| Time UTC15:22:27.571 | SideA | Price USD64,479 | Size BTC0.00588 | Closed P&L USD-4.43 | DirectionClose Long |
| Time UTC15:22:27.571 | SideA | Price USD64,479 | Size BTC0.26612 | Closed P&L USD-202.25 | DirectionClose Long |
| Time UTC15:23:00.549 | SideA | Price USD64,477 | Size BTC0.00411 | Closed P&L USD-3.09 | DirectionClose Long |
| Time UTC15:23:00.549 | SideA | Price USD64,477 | Size BTC0.44589 | Closed P&L USD-336.20 | DirectionClose Long |
| Time UTC15:23:03.601 | SideA | Price USD64,453 | Size BTC0.02809 | Closed P&L USD-22.11 | DirectionClose Long |
| Time UTC15:23:03.601 | SideA | Price USD64,453 | Size BTC0.00247 | Closed P&L USD-1.94 | DirectionClose Long |
| Time UTC15:23:03.601 | SideA | Price USD64,453 | Size BTC0.03869 | Closed P&L USD-30.45 | DirectionClose Long |
| Time UTC15:23:03.601 | SideA | Price USD64,453 | Size BTC0.00339 | Closed P&L USD-2.67 | DirectionClose Long |
| Time UTC15:23:03.601 | SideA | Price USD64,453 | Size BTC0.00155 | Closed P&L USD-1.14 | DirectionClose Long |
| Time UTC15:23:03.601 | SideA | Price USD64,453 | Size BTC0.02391 | Closed P&L USD-19.14 | DirectionClose Long |
| Time UTC15:23:03.601 | SideA | Price USD64,453 | Size BTC0.00018 | Closed P&L USD-0.14 | DirectionClose Long |
| Time UTC15:23:03.601 | SideA | Price USD64,453 | Size BTC0.00321 | Closed P&L USD-2.47 | DirectionClose Long |
| Time UTC15:23:03.601 | SideA | Price USD64,453 | Size BTC0.00315 | Closed P&L USD-2.48 | DirectionClose Long |
From an event to a stress series
Keep liquidation records for execution-level work. Query volume buckets when your model needs the aggregate activity over time.
BTC liquidation volume · 30-minute buckets
Last bucket total USD$2,461,437.98
Last bucket events229
Records
| Time UTC | Total USD | Long USD | Short USD | Events |
|---|---|---|---|---|
| Time UTC8 Oct 10:30 | Total USD27,851.82 | Long USD27,851.82 | Short USD0.00 | Events7 |
| Time UTC8 Oct 11:00 | Total USD997,424.76 | Long USD997,424.76 | Short USD0.00 | Events41 |
| Time UTC8 Oct 11:30 | Total USD61.03 | Long USD61.03 | Short USD0.00 | Events1 |
| Time UTC8 Oct 12:00 | Total USD732,291.00 | Long USD731,805.79 | Short USD485.21 | Events157 |
| Time UTC8 Oct 12:30 | Total USD7,222,107.82 | Long USD7,222,107.82 | Short USD0.00 | Events1,003 |
| Time UTC8 Oct 13:30 | Total USD9,427,547.09 | Long USD9,427,547.09 | Short USD0.00 | Events964 |
| Time UTC8 Oct 14:30 | Total USD422.89 | Long USD0.00 | Short USD422.89 | Events2 |
| Time UTC8 Oct 15:00 | Total USD22,576,351.42 | Long USD22,497,882.09 | Short USD78,469.33 | Events2,646 |
| Time UTC8 Oct 15:30 | Total USD16,984,212.16 | Long USD16,976,231.14 | Short USD7,981.02 | Events1,410 |
| Time UTC8 Oct 16:00 | Total USD2,461,437.98 | Long USD2,461,437.98 | Short USD0.00 | Events229 |
Bring completed events into your stress research.
Read completed liquidation events and their history.