Bring market history to your research stack.
Bring market history into the research stack you already use. Download Hyperliquid and Lighter Parquet selections for notebooks, backtests and warehouse queries.
Parquet exports are purchased separately from API plans.
BTC trade history · Parquet
14 source trade rows · 5,105 bytes
10 Aug 2026 · 00:00:00.511 to 00:00:14.524 UTC
SQL result
| Direction | BTC size |
|---|---|
| DirectionClose Long | BTC size0.00018 |
| DirectionClose Short | BTC size0.00195 |
| DirectionLong > Short | BTC size0.00016 |
| DirectionOpen Long | BTC size0.07003 |
| DirectionOpen Short | BTC size0.15444 |
From Parquet to a research result
Download the BTC trade file, group trade size by direction with SQL and use the result in your research. The file and query use the same selection.
SQL
SELECT direction, SUM(CAST(size AS DECIMAL(38, 8))) AS btc_size
FROM read_parquet('hyperliquid-btc-trades-20260810.parquet')
GROUP BY direction;BTC trade history · Parquet
14 source trade rows · 5,105 bytes
10 Aug 2026 · 00:00:00.511 to 00:00:14.524 UTC
SQL result
| Direction | BTC size |
|---|---|
| DirectionClose Long | BTC size0.00018 |
| DirectionClose Short | BTC size0.00195 |
| DirectionLong > Short | BTC size0.00016 |
| DirectionOpen Long | BTC size0.07003 |
| DirectionOpen Short | BTC size0.15444 |
Keep your research stack
Query Parquet with DuckDB, pandas or Polars, or load it into your warehouse. Join market history with your signals and execution data.
BTC trade history · Parquet
14 source trade rows · 5,105 bytes
10 Aug 2026 · 00:00:00.511 to 00:00:14.524 UTC
| timestamp | price | size | side | direction | crossed |
|---|---|---|---|---|---|
| 10 Aug 2026 00:00:00.511 UTC | 64,866 | 0.00195 | B | Close Short | false |
| 10 Aug 2026 00:00:02.457 UTC | 64,851 | 0.00304 | A | Open Short | true |
| 10 Aug 2026 00:00:02.457 UTC | 64,856 | 0.00016 | A | Long > Short | true |
| 10 Aug 2026 00:00:03.728 UTC | 64,852 | 0.00091 | B | Open Long | true |
| 10 Aug 2026 00:00:08.205 UTC | 64,834 | 0.00018 | A | Close Long | true |
| 10 Aug 2026 00:00:10.082 UTC | 64,837 | 0.00019 | B | Open Long | true |
| 10 Aug 2026 00:00:10.690 UTC | 64,838 | 0.06862 | B | Open Long | true |
| 10 Aug 2026 00:00:10.690 UTC | 64,837 | 0.00031 | B | Open Long | true |
| 10 Aug 2026 00:00:14.524 UTC | 64,839 | 0.03068 | A | Open Short | true |
| 10 Aug 2026 00:00:14.524 UTC | 64,839 | 0.01 | A | Open Short | true |
| 10 Aug 2026 00:00:14.524 UTC | 64,839 | 0.01 | A | Open Short | true |
| 10 Aug 2026 00:00:14.524 UTC | 64,839 | 0.08072 | A | Open Short | true |
| 10 Aug 2026 00:00:14.524 UTC | 64,839 | 0.01 | A | Open Short | true |
| 10 Aug 2026 00:00:14.524 UTC | 64,839 | 0.01 | A | Open Short | true |
Choose the history your work needs
Select markets, data types and dates in the Data Catalog. Parquet exports are purchased separately from API plans.
Choose the history your research needs.
Select markets, data types and dates in the Data Catalog.