Read where pending orders are concentrated.
Bring pending stop and take-profit concentrations into your research. Query Hyperliquid core and HIP-3 trigger maps, then align retained snapshots with your market inputs.
Free includes rolling 30-day history. Build and above access the retained archive.
BTC pending trigger levels
Mid-price USD81,467
Buy size BTCPrice USDSell size BTC
86.84874,134.97127.08
60.78575,764.3141.322
97.40977,393.6544.515
89.81479,022.99171.03
14.30180,652.33223.37
167.3182,281.6733.615
441.4383,911.0165.424
137.8885,540.3535.345
133.6387,169.6943.2
195.7388,799.0318.036
Levels
| Price USD | Buy size BTC | Sell size BTC | Buy orders | Sell orders |
|---|---|---|---|---|
| Price USD74,134.97 | Buy size BTC86.848 | Sell size BTC127.08 | Buy orders1,173 | Sell orders1,027 |
| Price USD75,764.31 | Buy size BTC60.785 | Sell size BTC41.322 | Buy orders3,276 | Sell orders504 |
| Price USD77,393.65 | Buy size BTC97.409 | Sell size BTC44.515 | Buy orders589 | Sell orders602 |
| Price USD79,022.99 | Buy size BTC89.814 | Sell size BTC171.03 | Buy orders614 | Sell orders937 |
| Price USD80,652.33 | Buy size BTC14.301 | Sell size BTC223.37 | Buy orders378 | Sell orders1,132 |
| Price USD82,281.67 | Buy size BTC167.31 | Sell size BTC33.615 | Buy orders789 | Sell orders724 |
| Price USD83,911.01 | Buy size BTC441.43 | Sell size BTC65.424 | Buy orders795 | Sell orders1,101 |
| Price USD85,540.35 | Buy size BTC137.88 | Sell size BTC35.345 | Buy orders342 | Sell orders821 |
| Price USD87,169.69 | Buy size BTC133.63 | Sell size BTC43.2 | Buy orders369 | Sell orders1,052 |
| Price USD88,799.03 | Buy size BTC195.73 | Sell size BTC18.036 | Buy orders220 | Sell orders423 |
Pending size at each trigger level
Read buy and sell size beside their order counts, around the market’s mid-price. Bring stop and take-profit concentration into your overlays.
BTC pending trigger levels
Mid-price USD81,467
Levels
| Price USD | Buy size BTC | Sell size BTC | Buy orders | Sell orders |
|---|---|---|---|---|
| Price USD74,134.97 | Buy size BTC86.848 | Sell size BTC127.08 | Buy orders1,173 | Sell orders1,027 |
| Price USD75,764.31 | Buy size BTC60.785 | Sell size BTC41.322 | Buy orders3,276 | Sell orders504 |
| Price USD77,393.65 | Buy size BTC97.409 | Sell size BTC44.515 | Buy orders589 | Sell orders602 |
| Price USD79,022.99 | Buy size BTC89.814 | Sell size BTC171.03 | Buy orders614 | Sell orders937 |
| Price USD80,652.33 | Buy size BTC14.301 | Sell size BTC223.37 | Buy orders378 | Sell orders1,132 |
| Price USD82,281.67 | Buy size BTC167.31 | Sell size BTC33.615 | Buy orders789 | Sell orders724 |
| Price USD83,911.01 | Buy size BTC441.43 | Sell size BTC65.424 | Buy orders795 | Sell orders1,101 |
| Price USD85,540.35 | Buy size BTC137.88 | Sell size BTC35.345 | Buy orders342 | Sell orders821 |
| Price USD87,169.69 | Buy size BTC133.63 | Sell size BTC43.2 | Buy orders369 | Sell orders1,052 |
| Price USD88,799.03 | Buy size BTC195.73 | Sell size BTC18.036 | Buy orders220 | Sell orders423 |
Trigger history in your own models
Query retained trigger maps and align them with price, book and trade history. Study pending-order concentrations over time.
BTC pending trigger levels
Mid-price USD81,467
Levels
| Price USD | Buy size BTC | Sell size BTC | Buy orders | Sell orders |
|---|---|---|---|---|
| Price USD74,134.97 | Buy size BTC86.848 | Sell size BTC127.08 | Buy orders1,173 | Sell orders1,027 |
| Price USD75,764.31 | Buy size BTC60.785 | Sell size BTC41.322 | Buy orders3,276 | Sell orders504 |
| Price USD77,393.65 | Buy size BTC97.409 | Sell size BTC44.515 | Buy orders589 | Sell orders602 |
| Price USD79,022.99 | Buy size BTC89.814 | Sell size BTC171.03 | Buy orders614 | Sell orders937 |
| Price USD80,652.33 | Buy size BTC14.301 | Sell size BTC223.37 | Buy orders378 | Sell orders1,132 |
| Price USD82,281.67 | Buy size BTC167.31 | Sell size BTC33.615 | Buy orders789 | Sell orders724 |
| Price USD83,911.01 | Buy size BTC441.43 | Sell size BTC65.424 | Buy orders795 | Sell orders1,101 |
| Price USD85,540.35 | Buy size BTC137.88 | Sell size BTC35.345 | Buy orders342 | Sell orders821 |
| Price USD87,169.69 | Buy size BTC133.63 | Sell size BTC43.2 | Buy orders369 | Sell orders1,052 |
| Price USD88,799.03 | Buy size BTC195.73 | Sell size BTC18.036 | Buy orders220 | Sell orders423 |
Add pending-order maps to your research.
Query pending trigger maps and retained snapshots through REST.