---
title: "Hyperliquid stop-loss and take-profit levels"
description: "Read pending stop-loss and take-profit concentrations on Hyperliquid core and HIP-3. Bring current trigger maps and retained history into market overlays..."
canonical_url: "https://0xarchive.io/data-types/trigger-levels"
markdown_url: "https://0xarchive.io/data-types/trigger-levels.md"
route: "/data-types/trigger-levels"
robots: "index, follow"
generated_from: "prerendered_html"
---

# Read where pending orders are concentrated.

Bring pending stop and take-profit concentrations into your research. Query Hyperliquid core and HIP-3 trigger maps, then align retained snapshots with your market inputs.

[Start free](https://0xarchive.io/signup)

Free includes rolling 30-day history. Build and above access the retained archive.

![BTC](https://0xarchive.io/markets/hyperliquid/BTC.svg)

## BTC pending trigger levels

Hyperliquid core

Mid-price USD

**81,467**

Buy size BTC

Price USD

Sell size BTC

86.848

74,134.97

127.08

60.785

75,764.31

41.322

97.409

77,393.65

44.515

89.814

79,022.99

171.03

14.301

80,652.33

223.37

167.31

82,281.67

33.615

441.43

83,911.01

65.424

137.88

85,540.35

35.345

133.63

87,169.69

43.2

195.73

88,799.03

18.036

### Levels

| Price USD | Buy size BTC | Sell size BTC | Buy orders | Sell orders |
| --- | --- | --- | --- | --- |
| Price USD 74,134.97 | Buy size BTC 86.848 | Sell size BTC 127.08 | Buy orders 1,173 | Sell orders 1,027 |
| Price USD 75,764.31 | Buy size BTC 60.785 | Sell size BTC 41.322 | Buy orders 3,276 | Sell orders 504 |
| Price USD 77,393.65 | Buy size BTC 97.409 | Sell size BTC 44.515 | Buy orders 589 | Sell orders 602 |
| Price USD 79,022.99 | Buy size BTC 89.814 | Sell size BTC 171.03 | Buy orders 614 | Sell orders 937 |
| Price USD 80,652.33 | Buy size BTC 14.301 | Sell size BTC 223.37 | Buy orders 378 | Sell orders 1,132 |
| Price USD 82,281.67 | Buy size BTC 167.31 | Sell size BTC 33.615 | Buy orders 789 | Sell orders 724 |
| Price USD 83,911.01 | Buy size BTC 441.43 | Sell size BTC 65.424 | Buy orders 795 | Sell orders 1,101 |
| Price USD 85,540.35 | Buy size BTC 137.88 | Sell size BTC 35.345 | Buy orders 342 | Sell orders 821 |
| Price USD 87,169.69 | Buy size BTC 133.63 | Sell size BTC 43.2 | Buy orders 369 | Sell orders 1,052 |
| Price USD 88,799.03 | Buy size BTC 195.73 | Sell size BTC 18.036 | Buy orders 220 | Sell orders 423 |

8 Oct 2026 19:00:01.000 UTC

## Pending size at each trigger level

Read buy and sell size beside their order counts, around the market’s mid-price. Bring stop and take-profit concentration into your overlays.

![BTC](https://0xarchive.io/markets/hyperliquid/BTC.svg)

## BTC pending trigger levels

Hyperliquid core

Mid-price USD

**81,467**

### Levels

| Price USD | Buy size BTC | Sell size BTC | Buy orders | Sell orders |
| --- | --- | --- | --- | --- |
| Price USD 74,134.97 | Buy size BTC 86.848 | Sell size BTC 127.08 | Buy orders 1,173 | Sell orders 1,027 |
| Price USD 75,764.31 | Buy size BTC 60.785 | Sell size BTC 41.322 | Buy orders 3,276 | Sell orders 504 |
| Price USD 77,393.65 | Buy size BTC 97.409 | Sell size BTC 44.515 | Buy orders 589 | Sell orders 602 |
| Price USD 79,022.99 | Buy size BTC 89.814 | Sell size BTC 171.03 | Buy orders 614 | Sell orders 937 |
| Price USD 80,652.33 | Buy size BTC 14.301 | Sell size BTC 223.37 | Buy orders 378 | Sell orders 1,132 |
| Price USD 82,281.67 | Buy size BTC 167.31 | Sell size BTC 33.615 | Buy orders 789 | Sell orders 724 |
| Price USD 83,911.01 | Buy size BTC 441.43 | Sell size BTC 65.424 | Buy orders 795 | Sell orders 1,101 |
| Price USD 85,540.35 | Buy size BTC 137.88 | Sell size BTC 35.345 | Buy orders 342 | Sell orders 821 |
| Price USD 87,169.69 | Buy size BTC 133.63 | Sell size BTC 43.2 | Buy orders 369 | Sell orders 1,052 |
| Price USD 88,799.03 | Buy size BTC 195.73 | Sell size BTC 18.036 | Buy orders 220 | Sell orders 423 |

8 Oct 2026 19:00:01.000 UTC

## Trigger history in your own models

Query retained trigger maps and align them with price, book and trade history. Study pending-order concentrations over time.

![BTC](https://0xarchive.io/markets/hyperliquid/BTC.svg)

## BTC pending trigger levels

Hyperliquid core

Mid-price USD

**81,467**

### Levels

| Price USD | Buy size BTC | Sell size BTC | Buy orders | Sell orders |
| --- | --- | --- | --- | --- |
| Price USD 74,134.97 | Buy size BTC 86.848 | Sell size BTC 127.08 | Buy orders 1,173 | Sell orders 1,027 |
| Price USD 75,764.31 | Buy size BTC 60.785 | Sell size BTC 41.322 | Buy orders 3,276 | Sell orders 504 |
| Price USD 77,393.65 | Buy size BTC 97.409 | Sell size BTC 44.515 | Buy orders 589 | Sell orders 602 |
| Price USD 79,022.99 | Buy size BTC 89.814 | Sell size BTC 171.03 | Buy orders 614 | Sell orders 937 |
| Price USD 80,652.33 | Buy size BTC 14.301 | Sell size BTC 223.37 | Buy orders 378 | Sell orders 1,132 |
| Price USD 82,281.67 | Buy size BTC 167.31 | Sell size BTC 33.615 | Buy orders 789 | Sell orders 724 |
| Price USD 83,911.01 | Buy size BTC 441.43 | Sell size BTC 65.424 | Buy orders 795 | Sell orders 1,101 |
| Price USD 85,540.35 | Buy size BTC 137.88 | Sell size BTC 35.345 | Buy orders 342 | Sell orders 821 |
| Price USD 87,169.69 | Buy size BTC 133.63 | Sell size BTC 43.2 | Buy orders 369 | Sell orders 1,052 |
| Price USD 88,799.03 | Buy size BTC 195.73 | Sell size BTC 18.036 | Buy orders 220 | Sell orders 423 |

8 Oct 2026 19:00:01.000 UTC

## Add pending-order maps to your research.

Query pending trigger maps and retained snapshots through REST.

[Start free](https://0xarchive.io/signup)

[Trigger-level API docs](https://docs.0xarchive.io/api-reference/hyperliquid--orders/get-hyperliquid-trigger-levels)

[Compare forced-liquidation exposure](https://0xarchive.io/data-types/forced-liquidation-levels) [Follow order lifecycle events](https://0xarchive.io/data-types/order-events) [Query current and historical maps](https://0xarchive.io/rest-api) [Hyperliquid order-flow data](https://0xarchive.io/data-types/order-flow) [Chart projected liquidation levels alongside pending triggers](https://0xarchive.io/resources/market-data-guides/liquidation-levels-your-way-ten-charts-one-api-response) [Hyperliquid market data](https://0xarchive.io/hyperliquid)
