---
title: "Hyperliquid and Lighter open interest"
description: "Read current and historical open interest from Hyperliquid and Lighter. Bring market exposure into charts, scanners and quantitative models."
canonical_url: "https://0xarchive.io/data-types/open-interest"
markdown_url: "https://0xarchive.io/data-types/open-interest.md"
route: "/data-types/open-interest"
robots: "index, follow"
generated_from: "prerendered_html"
---

# Follow market exposure, not price alone.

Add market exposure to your price research. Read current and retained Hyperliquid and Lighter open interest for scanners and models in your own code.

[Start free](https://0xarchive.io/signup)

Free includes rolling 30-day history. Build and above access the retained archive.

![BTC](https://0xarchive.io/markets/hyperliquid/BTC.svg)

## BTC open interest

Hyperliquid core

Open interest BTC

**33,998.37**

Mark price USD

**64,967.2**

Open interest BTC

34,859.17

34,387.44

33,915.71

00:00 UTC

00:32 UTC

01:03 UTC

Mark price USD

65,241.1

65,009

64,776.9

00:00 UTC

00:32 UTC

01:03 UTC

10 Aug 2026 · 00:00 to 01:03 UTC

## Market exposure through time

Read open-interest quantity beside the mark price at each observation. Put exposure changes in their price context.

![BTC](https://0xarchive.io/markets/hyperliquid/BTC.svg)

## BTC open interest

Hyperliquid core

Open interest BTC

**33,998.37**

Open interest BTC

34,859.17

34,387.44

33,915.71

00:00 UTC

00:32 UTC

01:03 UTC

10 Aug 2026 · 00:00 to 01:03 UTC

## Exposure history for your own models

Query past open interest for scanners, charts and quantitative research. Keep the quantity and reference price as distinct inputs.

![BTC](https://0xarchive.io/markets/hyperliquid/BTC.svg)

## BTC open interest

Hyperliquid core

Open interest BTC

**33,998.37**

Mark price USD

**64,967.2**

### Records

| Time UTC | Open interest BTC | Mark price USD |
| --- | --- | --- |
| Time UTC 10 Aug 00:00 | Open interest BTC 34,557.06 | Mark price USD 64,837 |
| Time UTC 10 Aug 00:01 | Open interest BTC 34,795.57 | Mark price USD 64,844 |
| Time UTC 10 Aug 00:02 | Open interest BTC 34,816.28 | Mark price USD 64,844 |
| Time UTC 10 Aug 00:03 | Open interest BTC 34,587.17 | Mark price USD 64,877 |
| Time UTC 10 Aug 00:04 | Open interest BTC 34,584.4 | Mark price USD 64,878 |
| Time UTC 10 Aug 00:05 | Open interest BTC 34,556.17 | Mark price USD 64,872 |
| Time UTC 10 Aug 00:06 | Open interest BTC 34,551.58 | Mark price USD 64,893 |
| Time UTC 10 Aug 00:07 | Open interest BTC 34,552.43 | Mark price USD 64,926 |
| Time UTC 10 Aug 00:08 | Open interest BTC 34,454.16 | Mark price USD 64,966 |
| Time UTC 10 Aug 00:09 | Open interest BTC 34,231.99 | Mark price USD 65,023 |
| Time UTC 10 Aug 00:10 | Open interest BTC 34,171.58 | Mark price USD 65,030 |
| Time UTC 10 Aug 00:11 | Open interest BTC 34,173.75 | Mark price USD 65,220 |
| Time UTC 10 Aug 00:12 | Open interest BTC 34,126.62 | Mark price USD 65,195 |
| Time UTC 10 Aug 00:13 | Open interest BTC 34,121.34 | Mark price USD 65,150 |
| Time UTC 10 Aug 00:14 | Open interest BTC 34,139.72 | Mark price USD 65,118 |
| Time UTC 10 Aug 00:15 | Open interest BTC 34,145.37 | Mark price USD 65,110 |
| Time UTC 10 Aug 00:16 | Open interest BTC 34,151.26 | Mark price USD 65,100 |
| Time UTC 10 Aug 00:17 | Open interest BTC 34,157.25 | Mark price USD 65,130 |
| Time UTC 10 Aug 00:18 | Open interest BTC 34,167.74 | Mark price USD 65,111 |
| Time UTC 10 Aug 00:19 | Open interest BTC 34,165.45 | Mark price USD 65,086 |
| Time UTC 10 Aug 00:20 | Open interest BTC 34,151.76 | Mark price USD 65,074 |
| Time UTC 10 Aug 00:21 | Open interest BTC 34,153.12 | Mark price USD 65,004 |
| Time UTC 10 Aug 00:22 | Open interest BTC 34,150.05 | Mark price USD 65,049 |
| Time UTC 10 Aug 00:23 | Open interest BTC 34,145.46 | Mark price USD 65,016 |
| Time UTC 10 Aug 00:24 | Open interest BTC 34,135.87 | Mark price USD 64,960 |
| Time UTC 10 Aug 00:25 | Open interest BTC 34,139.34 | Mark price USD 64,973 |
| Time UTC 10 Aug 00:26 | Open interest BTC 34,131.87 | Mark price USD 64,986 |
| Time UTC 10 Aug 00:27 | Open interest BTC 34,096.04 | Mark price USD 65,013 |
| Time UTC 10 Aug 00:28 | Open interest BTC 34,081.27 | Mark price USD 65,001 |
| Time UTC 10 Aug 00:29 | Open interest BTC 34,047.07 | Mark price USD 64,988 |
| Time UTC 10 Aug 00:30 | Open interest BTC 34,044.98 | Mark price USD 64,969 |
| Time UTC 10 Aug 00:31 | Open interest BTC 34,045.25 | Mark price USD 65,004 |
| Time UTC 10 Aug 00:32 | Open interest BTC 34,048.99 | Mark price USD 65,011 |
| Time UTC 10 Aug 00:33 | Open interest BTC 34,048.67 | Mark price USD 65,016 |
| Time UTC 10 Aug 00:34 | Open interest BTC 34,049.82 | Mark price USD 64,995 |
| Time UTC 10 Aug 00:35 | Open interest BTC 34,108.8 | Mark price USD 64,984 |
| Time UTC 10 Aug 00:36 | Open interest BTC 34,122.37 | Mark price USD 64,958 |
| Time UTC 10 Aug 00:37 | Open interest BTC 34,110.42 | Mark price USD 64,920 |
| Time UTC 10 Aug 00:38 | Open interest BTC 34,109.1 | Mark price USD 64,925 |
| Time UTC 10 Aug 00:39 | Open interest BTC 34,110.77 | Mark price USD 64,900 |
| Time UTC 10 Aug 00:40 | Open interest BTC 34,126.45 | Mark price USD 64,887 |
| Time UTC 10 Aug 00:41 | Open interest BTC 34,127.9 | Mark price USD 64,893 |
| Time UTC 10 Aug 00:42 | Open interest BTC 34,128.58 | Mark price USD 64,869.2 |
| Time UTC 10 Aug 00:43 | Open interest BTC 34,162.75 | Mark price USD 64,819 |
| Time UTC 10 Aug 00:44 | Open interest BTC 34,241.62 | Mark price USD 64,798 |
| Time UTC 10 Aug 00:45 | Open interest BTC 34,196.6 | Mark price USD 64,833 |
| Time UTC 10 Aug 00:46 | Open interest BTC 34,164.87 | Mark price USD 64,845 |
| Time UTC 10 Aug 00:47 | Open interest BTC 34,086.55 | Mark price USD 64,858 |
| Time UTC 10 Aug 00:48 | Open interest BTC 34,026.53 | Mark price USD 64,888 |
| Time UTC 10 Aug 00:49 | Open interest BTC 34,018.19 | Mark price USD 64,900 |
| Time UTC 10 Aug 00:50 | Open interest BTC 33,960.04 | Mark price USD 64,952 |
| Time UTC 10 Aug 00:51 | Open interest BTC 33,958.6 | Mark price USD 65,001 |
| Time UTC 10 Aug 00:52 | Open interest BTC 33,966.86 | Mark price USD 64,966 |
| Time UTC 10 Aug 00:53 | Open interest BTC 33,970.39 | Mark price USD 64,969 |
| Time UTC 10 Aug 00:54 | Open interest BTC 33,969.93 | Mark price USD 64,964 |
| Time UTC 10 Aug 00:55 | Open interest BTC 33,984.7 | Mark price USD 64,996 |
| Time UTC 10 Aug 00:56 | Open interest BTC 33,975.55 | Mark price USD 64,953 |
| Time UTC 10 Aug 00:57 | Open interest BTC 33,982.27 | Mark price USD 64,966 |
| Time UTC 10 Aug 00:58 | Open interest BTC 33,990.58 | Mark price USD 64,953 |
| Time UTC 10 Aug 00:59 | Open interest BTC 33,988.76 | Mark price USD 64,927.3 |
| Time UTC 10 Aug 01:00 | Open interest BTC 33,993.3 | Mark price USD 64,955 |
| Time UTC 10 Aug 01:01 | Open interest BTC 33,995.76 | Mark price USD 64,978 |
| Time UTC 10 Aug 01:02 | Open interest BTC 33,995.56 | Mark price USD 64,988 |
| Time UTC 10 Aug 01:03 | Open interest BTC 33,998.37 | Mark price USD 64,967.2 |

10 Aug 2026 · 00:00 to 01:03 UTC

## Join exposure to the rest of your research

Combine open interest with funding, prices and execution data. Use the observation times to align the inputs.

### Scanners

Add open-interest observations to your market filters.

### Charts

Place quantity beside its price context.

### Models

Join exposure history with your other inputs.

## Put exposure history beside your signals.

Query current and historical open-interest quantities.

[Start free](https://0xarchive.io/signup)

[Open interest docs](https://docs.0xarchive.io/rest-api/open-interest)

[Compare perpetual funding](https://0xarchive.io/data-types/funding) [Explore account positions](https://0xarchive.io/data-types/account-positions) [Explore outcome-side open interest](https://0xarchive.io/data-types/hip4-outcomes) [Browse Open interest exports](https://0xarchive.io/data/catalog) [REST market data API](https://0xarchive.io/rest-api) [Hyperliquid Backtesting Data: Reproducible Workflow](https://0xarchive.io/resources/market-data-guides/hyperliquid-historical-data-api-for-backtesting) [Hyperliquid market data](https://0xarchive.io/hyperliquid) [Lighter market data](https://0xarchive.io/lighter)
