---
title: "Hyperliquid L4 order books"
description: "Read Hyperliquid resting orders with wallet attribution. Connect individual orders, price levels and retained book history in execution research and..."
canonical_url: "https://0xarchive.io/data-types/l4-order-books"
markdown_url: "https://0xarchive.io/data-types/l4-order-books.md"
route: "/data-types/l4-order-books"
robots: "index, follow"
generated_from: "prerendered_html"
---

# Connect resting liquidity to the wallets behind it.

See how wallets contribute to Hyperliquid resting depth. Read attributed orders and reconstruct retained books for your own execution and liquidity research.

[Start free](https://0xarchive.io/signup)

Free includes rolling 30-day history. Build and above access the retained archive.

![BTC](https://0xarchive.io/markets/hyperliquid/BTC.svg)

## BTC wallet-attributed orders

Hyperliquid core

Wallet C

### Bids

Price USD

**81,821**

Size BTC

**0.08586**

Side

**B**

Order

**A**

Wallet

**C**

Price USD

**81,821**

Size BTC

**0.10903**

Side

**B**

Order

**B**

Wallet

**C**

Price USD

**81,819**

Size BTC

**0.10957**

Side

**B**

Order

**C**

Wallet

**C**

Price USD

**81,818**

Size BTC

**0.16497**

Side

**B**

Order

**D**

Wallet

**C**

Price USD

**81,817**

Size BTC

**0.0061**

Side

**B**

Order

**E**

Wallet

**K**

Price USD

**81,816**

Size BTC

**0.005**

Side

**B**

Order

**F**

Wallet

**L**

Price USD

**81,816**

Size BTC

**0.0022**

Side

**B**

Order

**G**

Wallet

**B**

Price USD

**81,815**

Size BTC

**0.005**

Side

**B**

Order

**H**

Wallet

**L**

Price USD

**81,814**

Size BTC

**0.79513**

Side

**B**

Order

**I**

Wallet

**Q**

Price USD

**81,814**

Size BTC

**0.03061**

Side

**B**

Order

**J**

Wallet

**O**

Price USD

**81,814**

Size BTC

**0.005**

Side

**B**

Order

**K**

Wallet

**L**

Price USD

**81,814**

Size BTC

**0.09**

Side

**B**

Order

**L**

Wallet

**N**

### Asks

Price USD

**81,822**

Size BTC

**0.08**

Side

**A**

Order

**M**

Wallet

**H**

Price USD

**81,822**

Size BTC

**0.20331**

Side

**A**

Order

**N**

Wallet

**F**

Price USD

**81,822**

Size BTC

**0.40722**

Side

**A**

Order

**O**

Wallet

**J**

Price USD

**81,822**

Size BTC

**0.3888**

Side

**A**

Order

**P**

Wallet

**M**

Price USD

**81,822**

Size BTC

**1**

Side

**A**

Order

**Q**

Wallet

**E**

Price USD

**81,822**

Size BTC

**0.5**

Side

**A**

Order

**R**

Wallet

**I**

Price USD

**81,822**

Size BTC

**0.49954**

Side

**A**

Order

**S**

Wallet

**R**

Price USD

**81,822**

Size BTC

**1**

Side

**A**

Order

**T**

Wallet

**A**

Price USD

**81,822**

Size BTC

**0.50576**

Side

**A**

Order

**U**

Wallet

**P**

Price USD

**81,822**

Size BTC

**0.01**

Side

**A**

Order

**V**

Wallet

**D**

Price USD

**81,822**

Size BTC

**0.01**

Side

**A**

Order

**W**

Wallet

**D**

Price USD

**81,822**

Size BTC

**0.25507**

Side

**A**

Order

**X**

Wallet

**G**

8 Oct 2026 20:08:43.489 UTC

## Orders, levels and wallet attribution

Inspect individual resting orders and their wallet attribution at each price. Follow a wallet’s contribution within the returned book depth.

![BTC](https://0xarchive.io/markets/hyperliquid/BTC.svg)

## BTC wallet-attributed orders

Hyperliquid core

### Bids

| Order | Side | Price USD | Size BTC | Wallet |
| --- | --- | --- | --- | --- |
| Order A | Side B | Price USD 81,821 | Size BTC 0.08586 | Wallet C |
| Order B | Side B | Price USD 81,821 | Size BTC 0.10903 | Wallet C |
| Order C | Side B | Price USD 81,819 | Size BTC 0.10957 | Wallet C |
| Order D | Side B | Price USD 81,818 | Size BTC 0.16497 | Wallet C |
| Order E | Side B | Price USD 81,817 | Size BTC 0.0061 | Wallet K |
| Order F | Side B | Price USD 81,816 | Size BTC 0.005 | Wallet L |
| Order G | Side B | Price USD 81,816 | Size BTC 0.0022 | Wallet B |
| Order H | Side B | Price USD 81,815 | Size BTC 0.005 | Wallet L |
| Order I | Side B | Price USD 81,814 | Size BTC 0.79513 | Wallet Q |
| Order J | Side B | Price USD 81,814 | Size BTC 0.03061 | Wallet O |
| Order K | Side B | Price USD 81,814 | Size BTC 0.005 | Wallet L |
| Order L | Side B | Price USD 81,814 | Size BTC 0.09 | Wallet N |

### Asks

| Order | Side | Price USD | Size BTC | Wallet |
| --- | --- | --- | --- | --- |
| Order M | Side A | Price USD 81,822 | Size BTC 0.08 | Wallet H |
| Order N | Side A | Price USD 81,822 | Size BTC 0.20331 | Wallet F |
| Order O | Side A | Price USD 81,822 | Size BTC 0.40722 | Wallet J |
| Order P | Side A | Price USD 81,822 | Size BTC 0.3888 | Wallet M |
| Order Q | Side A | Price USD 81,822 | Size BTC 1 | Wallet E |
| Order R | Side A | Price USD 81,822 | Size BTC 0.5 | Wallet I |
| Order S | Side A | Price USD 81,822 | Size BTC 0.49954 | Wallet R |
| Order T | Side A | Price USD 81,822 | Size BTC 1 | Wallet A |
| Order U | Side A | Price USD 81,822 | Size BTC 0.50576 | Wallet P |
| Order V | Side A | Price USD 81,822 | Size BTC 0.01 | Wallet D |
| Order W | Side A | Price USD 81,822 | Size BTC 0.01 | Wallet D |
| Order X | Side A | Price USD 81,822 | Size BTC 0.25507 | Wallet G |

8 Oct 2026 20:08:43.489 UTC

## Reconstruct the retained book

Apply ordered historical changes to a checkpoint. Compare the starting and resulting state in your own execution research.

![BTC](https://0xarchive.io/markets/hyperliquid/BTC.svg)

## BTC book reconstruction

Hyperliquid core

Ordered changes

**120**

### Checkpoint

2026-08-10T00:00:42.644Z

| Side | Price USD | Size BTC | orders |
| --- | --- | --- | --- |
| B | 64,843 | 8.168 | 45 |
| B | 64,842 | 1.413 | 8 |
| B | 64,841 | 1.459 | 6 |
| B | 64,840 | 4.227 | 4 |
| B | 64,839 | 2.049 | 7 |
| B | 64,838 | 6.261 | 7 |
| B | 64,837 | 2.382 | 7 |
| B | 64,836 | 4.375 | 16 |
| B | 64,835 | 3.715 | 14 |
| B | 64,834 | 7.376 | 14 |
| B | 64,833 | 2.171 | 13 |
| B | 64,832 | 20.835 | 19 |
| B | 64,831 | 7.764 | 14 |
| B | 64,830 | 0.1001 | 9 |
| B | 64,829 | 33.221 | 11 |
| B | 64,828 | 6.519 | 15 |
| B | 64,827 | 5.181 | 7 |
| B | 64,826 | 6.71 | 7 |
| B | 64,825 | 0.80347 | 4 |
| B | 64,824 | 32.792 | 7 |
| A | 64,844 | 4.097 | 10 |
| A | 64,845 | 0.6947 | 2 |
| A | 64,846 | 0.95927 | 2 |
| A | 64,847 | 1.071 | 5 |
| A | 64,848 | 2.056 | 3 |
| A | 64,849 | 6.251 | 4 |
| A | 64,850 | 2.016 | 7 |
| A | 64,851 | 2.777 | 6 |
| A | 64,852 | 6.481 | 9 |
| A | 64,853 | 1.536 | 6 |
| A | 64,854 | 3.151 | 10 |
| A | 64,855 | 1.065 | 6 |
| A | 64,856 | 3.405 | 6 |
| A | 64,857 | 4.531 | 10 |
| A | 64,858 | 1.62 | 5 |
| A | 64,859 | 1.3 | 5 |
| A | 64,860 | 3.592 | 7 |
| A | 64,861 | 20.415 | 11 |
| A | 64,862 | 5.417 | 9 |
| A | 64,863 | 6.637 | 6 |

### After 120 changes

2026-08-10T00:00:43.189Z

| Side | Price USD | Size BTC | orders |
| --- | --- | --- | --- |
| B | 64,843 | 6.523 | 43 |
| B | 64,842 | 1.413 | 8 |
| B | 64,841 | 1.459 | 6 |
| B | 64,840 | 4.922 | 5 |
| B | 64,839 | 1.355 | 6 |
| B | 64,838 | 7.305 | 9 |
| B | 64,837 | 3.984 | 10 |
| B | 64,836 | 4.375 | 16 |
| B | 64,835 | 4.415 | 15 |
| B | 64,834 | 7.376 | 14 |
| B | 64,833 | 4.329 | 14 |
| B | 64,832 | 20.835 | 19 |
| B | 64,831 | 7.764 | 14 |
| B | 64,830 | 1.8 | 10 |
| B | 64,829 | 33.221 | 11 |
| B | 64,828 | 8.35 | 17 |
| B | 64,827 | 5.181 | 7 |
| B | 64,826 | 8.51 | 8 |
| B | 64,825 | 0.80947 | 5 |
| B | 64,824 | 32.792 | 7 |
| B | 64,793 | 0.69508 | 1 |
| B | 64,788 | 4 | 1 |
| B | 58,359 | 0.08232 | 24 |
| A | 64,844 | 6.089 | 16 |
| A | 64,845 | 1.931 | 4 |
| A | 64,846 | 2.811 | 3 |
| A | 64,847 | 2.615 | 6 |
| A | 64,848 | 1.143 | 2 |
| A | 64,849 | 7.716 | 6 |
| A | 64,850 | 4.794 | 8 |
| A | 64,851 | 3.147 | 8 |
| A | 64,852 | 6.481 | 9 |
| A | 64,853 | 1.536 | 6 |
| A | 64,854 | 3.151 | 10 |
| A | 64,855 | 1.065 | 6 |
| A | 64,856 | 3.606 | 7 |
| A | 64,857 | 4.531 | 10 |
| A | 64,858 | 2.43 | 6 |
| A | 64,859 | 1.3 | 5 |
| A | 64,860 | 3.592 | 7 |
| A | 64,861 | 20.415 | 11 |
| A | 64,862 | 5.417 | 9 |
| A | 64,863 | 6.637 | 6 |
| A | 64,867 | 2.893 | 1 |
| A | 64,884 | 30.661 | 1 |
| A | 64,897 | 0.02569 | 1 |
| A | 64,898 | 15.33 | 1 |
| A | 64,996 | 0.90811 | 1 |

10 Aug 2026 · 00:00:42.644 to 00:00:43.189 UTC

## Add wallet-attributed depth to your research.

Read Hyperliquid wallet-attributed books and retained history.

[Start free](https://0xarchive.io/signup)

[L4 order book docs](https://docs.0xarchive.io/rest-api/order-books-l4)

[Follow order lifecycle events](https://0xarchive.io/data-types/order-events) [Use aggregated L2 depth](https://0xarchive.io/data-types/l2-order-books) [Stream and replay L4 changes](https://0xarchive.io/websocket) [Browse Hyperliquid L4 order books exports](https://0xarchive.io/data/catalog) [Hyperliquid Order Book Data API (L2 + L4)](https://0xarchive.io/resources/market-data-guides/hyperliquid-order-book-data-api) [Hyperliquid market data](https://0xarchive.io/hyperliquid)
