---
title: "Hyperliquid projected forced-liquidation levels"
description: "Read projected forced-liquidation price-level endpoints for Hyperliquid core and HIP-3. Use current maps and retained snapshots in your risk research."
canonical_url: "https://0xarchive.io/data-types/forced-liquidation-levels"
markdown_url: "https://0xarchive.io/data-types/forced-liquidation-levels.md"
route: "/data-types/forced-liquidation-levels"
robots: "index, follow"
generated_from: "prerendered_html"
---

# Map projected forced-liquidation exposure around price.

Study projected forced-liquidation exposure around price. Read Hyperliquid core and HIP-3 maps and retained snapshots for risk overlays in your own research.

[Start free](https://0xarchive.io/signup)

Free includes rolling 30-day history. Build and above access the retained archive.

![BTC](https://0xarchive.io/markets/hyperliquid/BTC.svg)

## BTC projected forced-liquidation exposure

Hyperliquid core

Mid-price USD

**81,575.2**

Long USD

Price USD

Short USD

$73.00M

74,233.43

$0.00

$188.31M

75,864.94

$0.00

$64.74M

77,496.44

$0.00

$114.05M

79,127.94

$0.00

$48.41M

80,759.45

$0.00

$0.00

82,390.95

$32.89M

$0.00

84,022.46

$8.77M

$0.00

85,653.96

$20.39M

$0.00

87,285.46

$90.44M

$0.00

88,916.97

$74.95M

### Levels

| Price USD | Long USD | Short USD | Long positions | Short positions |
| --- | --- | --- | --- | --- |
| Price USD 74,233.43 | Long USD $73.00M | Short USD $0.00 | Long positions 1,203 | Short positions 0 |
| Price USD 75,864.94 | Long USD $188.31M | Short USD $0.00 | Long positions 1,415 | Short positions 0 |
| Price USD 77,496.44 | Long USD $64.74M | Short USD $0.00 | Long positions 1,370 | Short positions 0 |
| Price USD 79,127.94 | Long USD $114.05M | Short USD $0.00 | Long positions 2,047 | Short positions 0 |
| Price USD 80,759.45 | Long USD $48.41M | Short USD $0.00 | Long positions 1,070 | Short positions 0 |
| Price USD 82,390.95 | Long USD $0.00 | Short USD $32.89M | Long positions 0 | Short positions 522 |
| Price USD 84,022.46 | Long USD $0.00 | Short USD $8.77M | Long positions 0 | Short positions 560 |
| Price USD 85,653.96 | Long USD $0.00 | Short USD $20.39M | Long positions 0 | Short positions 305 |
| Price USD 87,285.46 | Long USD $0.00 | Short USD $90.44M | Long positions 0 | Short positions 715 |
| Price USD 88,916.97 | Long USD $0.00 | Short USD $74.95M | Long positions 0 | Short positions 978 |

8 Oct 2026 19:05:23.000 UTC

## Projected exposure around the market

Read long and short USD exposure by price bucket, with the mid-price as reference. Use the map in your own risk overlays.

![BTC](https://0xarchive.io/markets/hyperliquid/BTC.svg)

## BTC projected forced-liquidation exposure

Hyperliquid core

Mid-price USD

**81,575.2**

### Levels

| Price USD | Long USD | Short USD | Long positions | Short positions |
| --- | --- | --- | --- | --- |
| Price USD 74,233.43 | Long USD $73.00M | Short USD $0.00 | Long positions 1,203 | Short positions 0 |
| Price USD 75,864.94 | Long USD $188.31M | Short USD $0.00 | Long positions 1,415 | Short positions 0 |
| Price USD 77,496.44 | Long USD $64.74M | Short USD $0.00 | Long positions 1,370 | Short positions 0 |
| Price USD 79,127.94 | Long USD $114.05M | Short USD $0.00 | Long positions 2,047 | Short positions 0 |
| Price USD 80,759.45 | Long USD $48.41M | Short USD $0.00 | Long positions 1,070 | Short positions 0 |
| Price USD 82,390.95 | Long USD $0.00 | Short USD $32.89M | Long positions 0 | Short positions 522 |
| Price USD 84,022.46 | Long USD $0.00 | Short USD $8.77M | Long positions 0 | Short positions 560 |
| Price USD 85,653.96 | Long USD $0.00 | Short USD $20.39M | Long positions 0 | Short positions 305 |
| Price USD 87,285.46 | Long USD $0.00 | Short USD $90.44M | Long positions 0 | Short positions 715 |
| Price USD 88,916.97 | Long USD $0.00 | Short USD $74.95M | Long positions 0 | Short positions 978 |

8 Oct 2026 19:05:23.000 UTC

## Retained maps for risk research

Revisit projected exposure in past snapshots. Pair it with completed liquidation history when the research needs both estimates and occurred events.

![BTC](https://0xarchive.io/markets/hyperliquid/BTC.svg)

## BTC projected forced-liquidation exposure

Hyperliquid core

Mid-price USD

**81,575.2**

### Levels

| Price USD | Long USD | Short USD | Long positions | Short positions |
| --- | --- | --- | --- | --- |
| Price USD 74,233.43 | Long USD $73.00M | Short USD $0.00 | Long positions 1,203 | Short positions 0 |
| Price USD 75,864.94 | Long USD $188.31M | Short USD $0.00 | Long positions 1,415 | Short positions 0 |
| Price USD 77,496.44 | Long USD $64.74M | Short USD $0.00 | Long positions 1,370 | Short positions 0 |
| Price USD 79,127.94 | Long USD $114.05M | Short USD $0.00 | Long positions 2,047 | Short positions 0 |
| Price USD 80,759.45 | Long USD $48.41M | Short USD $0.00 | Long positions 1,070 | Short positions 0 |
| Price USD 82,390.95 | Long USD $0.00 | Short USD $32.89M | Long positions 0 | Short positions 522 |
| Price USD 84,022.46 | Long USD $0.00 | Short USD $8.77M | Long positions 0 | Short positions 560 |
| Price USD 85,653.96 | Long USD $0.00 | Short USD $20.39M | Long positions 0 | Short positions 305 |
| Price USD 87,285.46 | Long USD $0.00 | Short USD $90.44M | Long positions 0 | Short positions 715 |
| Price USD 88,916.97 | Long USD $0.00 | Short USD $74.95M | Long positions 0 | Short positions 978 |

8 Oct 2026 19:05:23.000 UTC

## Put projected exposure into your risk overlays.

Query projected exposure maps and retained snapshots through REST.

[Start free](https://0xarchive.io/signup)

[Projected forced-liquidation docs](https://docs.0xarchive.io/rest-api/liquidation-levels)

[Compare completed liquidation events](https://0xarchive.io/data-types/completed-liquidations) [Compare voluntary trigger levels](https://0xarchive.io/data-types/trigger-levels) [Explore public positions](https://0xarchive.io/data-types/account-positions) [Liquidation volume history](https://0xarchive.io/data-types/liquidation-volume) [Chart projected Hyperliquid liquidation levels](https://0xarchive.io/resources/market-data-guides/liquidation-levels-your-way-ten-charts-one-api-response) [Hyperliquid market data](https://0xarchive.io/hyperliquid)
