---
title: "Hyperliquid and Lighter OHLCV candles"
description: "Read Hyperliquid and Lighter OHLCV bars through REST. Use retained price and volume history in charts, indicators and backtests."
canonical_url: "https://0xarchive.io/data-types/candles"
markdown_url: "https://0xarchive.io/data-types/candles.md"
route: "/data-types/candles"
robots: "index, follow"
generated_from: "prerendered_html"
---

# Price range and volume, ready for your models.

Bring price range and volume into your existing models. Query retained Hyperliquid and Lighter OHLCV bars for indicators, backtests and charts in your own application.

[Start free](https://0xarchive.io/signup)

Free includes rolling 30-day history. Build and above access the retained archive.

![BTC](https://0xarchive.io/markets/hyperliquid/BTC.svg)

## BTC · 5-minute bars

Hyperliquid core

Close USD

**64,976**

Volume BTC

**3.909**

Open USD

High USD

Low USD

Close USD

65,394.3

65,072

64,749.7

00:00 UTC

02:37 UTC

05:15 UTC

Volume BTC

484.61

242.31

0

00:00 UTC

02:37 UTC

05:15 UTC

10 Aug 2026 · 00:00 to 05:15 UTC

## Price range and volume together

Read open, high, low and close beside volume on the same time axis. Choose the bar interval your chart or model needs.

![BTC](https://0xarchive.io/markets/hyperliquid/BTC.svg)

## BTC · 5-minute bars

Hyperliquid core

Close USD

**64,976**

Open USD

High USD

Low USD

Close USD

65,394.3

65,072

64,749.7

00:00 UTC

02:37 UTC

05:15 UTC

10 Aug 2026 · 00:00 to 05:15 UTC

## History for charts and backtests

Bring retained bars into the tools you already use. Align indicators and other market inputs by their timestamps.

![BTC](https://0xarchive.io/markets/hyperliquid/BTC.svg)

## BTC · 5-minute bars

Hyperliquid core

Close USD

**64,976**

Volume BTC

**3.909**

### Records

| Time UTC | Open USD | High USD | Low USD | Close USD | Volume BTC | Trades |
| --- | --- | --- | --- | --- | --- | --- |
| Time UTC 10 Aug 00:00 | Open USD 64,864 | High USD 64,892 | Low USD 64,808 | Close USD 64,870 | Volume BTC 411.54 | Trades 1,885 |
| Time UTC 10 Aug 00:05 | Open USD 64,869 | High USD 65,030 | Low USD 64,866 | Close USD 65,012 | Volume BTC 461.54 | Trades 1,538 |
| Time UTC 10 Aug 00:10 | Open USD 65,012 | High USD 65,304 | Low USD 65,012 | Close USD 65,111 | Volume BTC 286.49 | Trades 2,586 |
| Time UTC 10 Aug 00:15 | Open USD 65,111 | High USD 65,135 | Low USD 65,059 | Close USD 65,060 | Volume BTC 105.81 | Trades 948 |
| Time UTC 10 Aug 00:20 | Open USD 65,059 | High USD 65,081 | Low USD 64,949 | Close USD 64,950 | Volume BTC 76.612 | Trades 979 |
| Time UTC 10 Aug 00:25 | Open USD 64,950 | High USD 65,023 | Low USD 64,950 | Close USD 64,979 | Volume BTC 93.368 | Trades 721 |
| Time UTC 10 Aug 00:30 | Open USD 64,980 | High USD 65,020 | Low USD 64,964 | Close USD 64,984 | Volume BTC 54.299 | Trades 558 |
| Time UTC 10 Aug 00:35 | Open USD 64,984 | High USD 64,985 | Low USD 64,854 | Close USD 64,855 | Volume BTC 98.55 | Trades 830 |
| Time UTC 10 Aug 00:40 | Open USD 64,854 | High USD 64,906 | Low USD 64,779 | Close USD 64,810 | Volume BTC 262.15 | Trades 1,553 |
| Time UTC 10 Aug 00:45 | Open USD 64,817 | High USD 64,918 | Low USD 64,811 | Close USD 64,917 | Volume BTC 251.57 | Trades 1,235 |
| Time UTC 10 Aug 00:50 | Open USD 64,918 | High USD 65,008 | Low USD 64,917 | Close USD 64,964 | Volume BTC 82.954 | Trades 914 |
| Time UTC 10 Aug 00:55 | Open USD 64,966 | High USD 65,001 | Low USD 64,915 | Close USD 64,933 | Volume BTC 116.01 | Trades 637 |
| Time UTC 10 Aug 01:00 | Open USD 64,939 | High USD 65,000 | Low USD 64,926 | Close USD 64,951 | Volume BTC 14.866 | Trades 511 |
| Time UTC 10 Aug 01:05 | Open USD 64,950 | High USD 64,961 | Low USD 64,868 | Close USD 64,951 | Volume BTC 116.16 | Trades 802 |
| Time UTC 10 Aug 01:10 | Open USD 64,951 | High USD 65,001 | Low USD 64,951 | Close USD 64,969 | Volume BTC 24.443 | Trades 396 |
| Time UTC 10 Aug 01:15 | Open USD 64,968 | High USD 65,035 | Low USD 64,968 | Close USD 65,002 | Volume BTC 59.187 | Trades 510 |
| Time UTC 10 Aug 01:20 | Open USD 65,005 | High USD 65,014 | Low USD 64,977 | Close USD 65,013 | Volume BTC 16.516 | Trades 429 |
| Time UTC 10 Aug 01:25 | Open USD 65,012 | High USD 65,044 | Low USD 64,975 | Close USD 64,975 | Volume BTC 37.166 | Trades 421 |
| Time UTC 10 Aug 01:30 | Open USD 64,972 | High USD 64,980 | Low USD 64,923 | Close USD 64,928 | Volume BTC 50.759 | Trades 451 |
| Time UTC 10 Aug 01:35 | Open USD 64,927 | High USD 64,934 | Low USD 64,868 | Close USD 64,928 | Volume BTC 102.52 | Trades 680 |
| Time UTC 10 Aug 01:40 | Open USD 64,928 | High USD 64,961 | Low USD 64,916 | Close USD 64,941 | Volume BTC 31.177 | Trades 301 |
| Time UTC 10 Aug 01:45 | Open USD 64,941 | High USD 65,228 | Low USD 64,941 | Close USD 65,217 | Volume BTC 124.72 | Trades 1,264 |
| Time UTC 10 Aug 01:50 | Open USD 65,217 | High USD 65,365 | Low USD 65,172 | Close USD 65,181 | Volume BTC 249.26 | Trades 1,989 |
| Time UTC 10 Aug 01:55 | Open USD 65,181 | High USD 65,191 | Low USD 65,156 | Close USD 65,166 | Volume BTC 59.558 | Trades 537 |
| Time UTC 10 Aug 02:00 | Open USD 65,166 | High USD 65,176 | Low USD 65,075 | Close USD 65,111 | Volume BTC 84.724 | Trades 832 |
| Time UTC 10 Aug 02:05 | Open USD 65,110 | High USD 65,115 | Low USD 65,056 | Close USD 65,079 | Volume BTC 14.001 | Trades 453 |
| Time UTC 10 Aug 02:10 | Open USD 65,076 | High USD 65,095 | Low USD 65,066 | Close USD 65,069 | Volume BTC 29.791 | Trades 379 |
| Time UTC 10 Aug 02:15 | Open USD 65,069 | High USD 65,072 | Low USD 64,908 | Close USD 64,909 | Volume BTC 66.779 | Trades 1,015 |
| Time UTC 10 Aug 02:20 | Open USD 64,908 | High USD 64,945 | Low USD 64,893 | Close USD 64,903 | Volume BTC 88.367 | Trades 616 |
| Time UTC 10 Aug 02:25 | Open USD 64,904 | High USD 64,950 | Low USD 64,885 | Close USD 64,936 | Volume BTC 47.602 | Trades 579 |
| Time UTC 10 Aug 02:30 | Open USD 64,938 | High USD 64,978 | Low USD 64,938 | Close USD 64,955 | Volume BTC 99.89 | Trades 581 |
| Time UTC 10 Aug 02:35 | Open USD 64,955 | High USD 64,990 | Low USD 64,951 | Close USD 64,989 | Volume BTC 53.049 | Trades 405 |
| Time UTC 10 Aug 02:40 | Open USD 64,995 | High USD 65,191 | Low USD 64,995 | Close USD 65,175 | Volume BTC 138.99 | Trades 871 |
| Time UTC 10 Aug 02:45 | Open USD 65,170 | High USD 65,170 | Low USD 65,074 | Close USD 65,081 | Volume BTC 31.962 | Trades 540 |
| Time UTC 10 Aug 02:50 | Open USD 65,081 | High USD 65,105 | Low USD 65,060 | Close USD 65,074 | Volume BTC 18.426 | Trades 371 |
| Time UTC 10 Aug 02:55 | Open USD 65,075 | High USD 65,077 | Low USD 65,051 | Close USD 65,077 | Volume BTC 13.821 | Trades 271 |
| Time UTC 10 Aug 03:00 | Open USD 65,077 | High USD 65,077 | Low USD 65,020 | Close USD 65,033 | Volume BTC 35.683 | Trades 505 |
| Time UTC 10 Aug 03:05 | Open USD 65,034 | High USD 65,057 | Low USD 65,014 | Close USD 65,049 | Volume BTC 17.473 | Trades 320 |
| Time UTC 10 Aug 03:10 | Open USD 65,049 | High USD 65,049 | Low USD 64,926 | Close USD 64,926 | Volume BTC 85.961 | Trades 679 |
| Time UTC 10 Aug 03:15 | Open USD 64,927 | High USD 65,022 | Low USD 64,869 | Close USD 65,012 | Volume BTC 200.45 | Trades 1,114 |
| Time UTC 10 Aug 03:20 | Open USD 65,012 | High USD 65,111 | Low USD 65,012 | Close USD 65,102 | Volume BTC 23.135 | Trades 461 |
| Time UTC 10 Aug 03:25 | Open USD 65,102 | High USD 65,134 | Low USD 64,994 | Close USD 64,994 | Volume BTC 41.131 | Trades 519 |
| Time UTC 10 Aug 03:30 | Open USD 64,994 | High USD 65,045 | Low USD 64,970 | Close USD 65,033 | Volume BTC 75.298 | Trades 580 |
| Time UTC 10 Aug 03:35 | Open USD 65,037 | High USD 65,071 | Low USD 65,033 | Close USD 65,050 | Volume BTC 12.333 | Trades 283 |
| Time UTC 10 Aug 03:40 | Open USD 65,050 | High USD 65,055 | Low USD 64,979 | Close USD 65,000 | Volume BTC 4.511 | Trades 271 |
| Time UTC 10 Aug 03:45 | Open USD 65,001 | High USD 65,036 | Low USD 65,001 | Close USD 65,027 | Volume BTC 2.158 | Trades 216 |
| Time UTC 10 Aug 03:50 | Open USD 65,026 | High USD 65,027 | Low USD 64,960 | Close USD 64,960 | Volume BTC 5.669 | Trades 284 |
| Time UTC 10 Aug 03:55 | Open USD 64,961 | High USD 64,971 | Low USD 64,917 | Close USD 64,952 | Volume BTC 120.35 | Trades 654 |
| Time UTC 10 Aug 04:00 | Open USD 64,952 | High USD 65,032 | Low USD 64,930 | Close USD 65,032 | Volume BTC 235.4 | Trades 972 |
| Time UTC 10 Aug 04:05 | Open USD 65,031 | High USD 65,042 | Low USD 64,995 | Close USD 65,016 | Volume BTC 9.318 | Trades 372 |
| Time UTC 10 Aug 04:10 | Open USD 65,016 | High USD 65,047 | Low USD 65,012 | Close USD 65,046 | Volume BTC 16.982 | Trades 266 |
| Time UTC 10 Aug 04:15 | Open USD 65,047 | High USD 65,077 | Low USD 65,040 | Close USD 65,043 | Volume BTC 12.341 | Trades 298 |
| Time UTC 10 Aug 04:20 | Open USD 65,041 | High USD 65,055 | Low USD 65,025 | Close USD 65,025 | Volume BTC 12.165 | Trades 281 |
| Time UTC 10 Aug 04:25 | Open USD 65,024 | High USD 65,055 | Low USD 65,009 | Close USD 65,009 | Volume BTC 15.031 | Trades 281 |
| Time UTC 10 Aug 04:30 | Open USD 65,009 | High USD 65,018 | Low USD 64,980 | Close USD 65,003 | Volume BTC 10.676 | Trades 311 |
| Time UTC 10 Aug 04:35 | Open USD 65,002 | High USD 65,015 | Low USD 64,982 | Close USD 64,982 | Volume BTC 5.965 | Trades 216 |
| Time UTC 10 Aug 04:40 | Open USD 64,981 | High USD 64,985 | Low USD 64,899 | Close USD 64,985 | Volume BTC 36.774 | Trades 597 |
| Time UTC 10 Aug 04:45 | Open USD 64,985 | High USD 65,031 | Low USD 64,985 | Close USD 65,002 | Volume BTC 10.578 | Trades 298 |
| Time UTC 10 Aug 04:50 | Open USD 65,002 | High USD 65,012 | Low USD 64,998 | Close USD 65,005 | Volume BTC 1.669 | Trades 147 |
| Time UTC 10 Aug 04:55 | Open USD 65,003 | High USD 65,004 | Low USD 64,959 | Close USD 64,985 | Volume BTC 2.594 | Trades 200 |
| Time UTC 10 Aug 05:00 | Open USD 64,985 | High USD 64,997 | Low USD 64,970 | Close USD 64,997 | Volume BTC 20.009 | Trades 300 |
| Time UTC 10 Aug 05:05 | Open USD 64,996 | High USD 65,038 | Low USD 64,996 | Close USD 65,037 | Volume BTC 23.813 | Trades 234 |
| Time UTC 10 Aug 05:10 | Open USD 65,037 | High USD 65,038 | Low USD 64,958 | Close USD 64,966 | Volume BTC 15.092 | Trades 290 |
| Time UTC 10 Aug 05:15 | Open USD 64,966 | High USD 65,008 | Low USD 64,965 | Close USD 64,976 | Volume BTC 3.909 | Trades 213 |

10 Aug 2026 · 00:00 to 05:15 UTC

## Use the market grain your model needs

Use bars for interval-based work and fills for tick-level analysis. Choose the grain that fits your existing model.

### Charts

Read price range and volume at your chosen interval.

### Indicators

Align retained bars with your calculations.

### Backtests

Supply interval-based models with history.

## Bring retained bars into your models.

Retrieve price and volume bars through REST.

[Start free](https://0xarchive.io/signup)

[Candle data docs](https://docs.0xarchive.io/rest-api/candles)

[Build custom bars from trades](https://0xarchive.io/data-types/trades) [Compare price with open interest](https://0xarchive.io/data-types/open-interest) [Query market history](https://0xarchive.io/rest-api) [Funding rates and history](https://0xarchive.io/data-types/funding) [What is tick data? Crypto tick data explained](https://0xarchive.io/resources/market-data-guides/what-is-tick-data) [Hyperliquid market data](https://0xarchive.io/hyperliquid) [Lighter market data](https://0xarchive.io/lighter)
